Percentiles

The tables below present the overall English language arts (ELA)/literacy and mathematics scaled scores for the 5th, 10th, 20th, 30th, 40th, 50th, 60th, 70th, 80th, 90th, and 95th percentiles for grades 3 through 8 and 11.

For example, a Grade 3 student whose ELA/literacy overall scaled score is 2506 scored at the 80th percentile. This student performed better than 80% of the students who took the Grade 3 ELA/literacy test.1

Additional information is available in Chapter 5 of the Smarter Balanced 2017-18 Summative Technical Report.

Scroll left-to-right to view the complete tables.

English Language Arts/Literacy

Grade N Mean StDev Percentile
1 2 3 4 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 96 97 98 99
3 771,304 2425 90.6 2229 2247 2259 2267 2274 2302 2323 2342 2358 2374 2388 2402 2416 2428 2440 2453 2466 2478 2492 2506 2523 2543 2569 2577 2586 2599 2619
4 803,576 2466 96.9 2249 2270 2284 2294 2303 2335 2358 2378 2395 2412 2428 2443 2457 2471 2484 2497 2510 2523 2537 2552 2569 2590 2620 2629 2639 2654 2663
5 813,087 2500 98.4 2279 2301 2315 2327 2335 2367 2391 2411 2428 2445 2461 2476 2490 2504 2518 2532 2545 2559 2573 2588 2604 2625 2657 2666 2677 2691 2701
6 817,909 2521 98.1 2295 2318 2334 2345 2355 2388 2411 2432 2451 2468 2484 2499 2513 2526 2539 2552 2565 2579 2593 2608 2625 2645 2675 2683 2694 2708 2724
7 800,413 2546 101.9 2308 2331 2346 2358 2367 2404 2432 2456 2476 2494 2511 2526 2540 2554 2567 2580 2593 2607 2621 2636 2653 2674 2705 2713 2724 2737 2745
8 796,477 2561 102.2 2329 2352 2367 2379 2388 2422 2447 2468 2487 2505 2521 2537 2552 2567 2581 2595 2609 2623 2638 2654 2671 2691 2721 2729 2740 2754 2769
HS 619,867 2598 117.0 2318 2347 2364 2378 2389 2432 2464 2492 2517 2538 2558 2576 2593 2609 2624 2639 2655 2670 2686 2703 2721 2744 2778 2788 2795 2795 2795

 

Mathematics

Grade N Mean StDev Percentile
1 2 3 4 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 96 97 98 99
3 773,958 2432 84.7 2222 2247 2265 2278 2289 2323 2345 2362 2376 2389 2401 2413 2424 2435 2446 2456 2468 2479 2491 2504 2520 2540 2569 2578 2588 2603 2621
4 806,150 2471 86.3 2263 2291 2308 2320 2329 2360 2380 2397 2411 2425 2437 2449 2461 2472 2483 2494 2506 2518 2531 2545 2562 2581 2610 2619 2630 2645 2659
5 815,128 2495 94.6 2281 2305 2320 2332 2341 2372 2393 2410 2426 2440 2455 2469 2482 2496 2509 2522 2535 2550 2564 2580 2597 2618 2647 2655 2666 2681 2700
6 819,724 2514 108.4 2239 2274 2295 2310 2323 2367 2398 2423 2444 2462 2479 2493 2507 2521 2535 2547 2561 2575 2589 2606 2624 2648 2683 2694 2707 2725 2748
7 801,803 2528 115.0 2258 2290 2308 2322 2333 2373 2402 2427 2448 2467 2484 2501 2517 2532 2547 2562 2578 2594 2611 2630 2651 2676 2711 2722 2735 2752 2778
8 796,616 2544 124.7 2267 2295 2314 2327 2338 2379 2409 2434 2456 2475 2492 2509 2525 2542 2559 2578 2596 2615 2635 2657 2680 2709 2752 2765 2781 2802 2802
HS 647,536 2565 127.4 2280 2310 2332 2348 2360 2401 2429 2452 2472 2492 2511 2529 2547 2564 2581 2598 2616 2634 2654 2676 2702 2734 2780 2793 2808 2828 2860

 

1These data are derived from data aggregated across the Smarter Balanced members that submitted de-identified student results data for the 2017–18 assessments.